# Ships and worlds catalogue

Book Three and the author’s supplied visual collection. Manuscript references are physical PDF pages; the manuscript remains read-only.

Named vessels, tactical designations, craft types, worlds and one research station found in Book Three and the author’s supplied visual collection. Saturn is included only as Titan’s parent-system context.

## Ships

| Name | Type | Source | PDF pages checked |
|---|---|---|---|
| UNS Atlantis | Named naval vessel | Book Three | 240, 370 |
| UNS Armageddon | Expedition vessel | Book Three | 23, 119, 208, 390 |
| UNS Counterguard | Quantum-class frigate | Book Three | 7, 12, 13 |
| MNF Excalibur | Martian naval vessel | Book Three | 239, 247, 390 |
| UNS Normandy | Hammerhead-class upgrade | Book Three | 122, 240, 247 |
| UNS One | Author collection | Author collection | Author artwork / context |
| XPS Orpheus | Author collection | Author collection | Author artwork / context |
| Viper | Hammerhead-class vessel | Book Three | 212, 239, 256 |
| Alpha | Tactical escort designation | Book Three | 241, 243, 256 |
| Bravo | Tactical escort designation | Book Three | 241, 243, 256 |
| Charlie | Tactical escort designation | Book Three | 241, 243, 256 |
| AI-class transporter | Uncrewed fleet craft | Book Three | 241, 242 |
| Cygnus landing shuttle | Expedition craft | Book Three | 205, 208, 370 |

## Worlds

| Name | Type | Source | PDF pages checked |
|---|---|---|---|
| Sol / the Sun | Star | Book Three | 37, 58, 197 |
| Earth | Planet | Book Three | 15, 57, 203 |
| Luna / Earth’s Moon | Moon | Book Three | 42, 43 |
| Mars | Planet | Book Three | 7, 11, 239 |
| Jupiter | Planet | Book Three | 134, 375 |
| Ganymede | Moon | Book Three | 22, 390, 394 |
| Io | Moon | Book Three | 414 |
| Saturn | Planet · parent-system context | Astronomical context | Author artwork / context |
| Titan | Moon | Book Three | 57 |
| Neptune | Planet · comparison reference | Book Three | 195 |
| Cygnus-A / Cygnus | planet | Book Three | 22, 208, 212 |
| Earth · Universe Lambda | Alternate Earth | Book Three | 75, 77, 88 |
| The moon of CETI | Moon of CETI | Book Three | 316, 317, 328, 329 |
| The collapsed parent world | collapsed object | Book Three | 328, 329 |

## Stations

| Name | Type | Source | PDF pages checked |
|---|---|---|---|
| GARD / Ganymede station | Research station | Book Three | 22, 390, 394 |

## Visual interpretation

All new vessel models are exterior shape studies. Viper’s image and the extended Cygnus globe texture are newly generated concept art. Unseen sides, escorts and unnamed worlds are interpretive, not newly asserted book facts. Storm of Neptune is a base, not a ship. Alpha, Bravo and Charlie are tactical designations.
